**Model - 5' 10", 159lbs / 178cm, 72.5kg. Size M.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | Free | 51.6" / 131cm |
M | Free | 54.3" / 138cm |
L | Free | 56.7" / 144cm |
XL | Free | 59.1" / 150cm |
Size | Length | Sleeve |
S | 31.9" / 81cm | 24" / 61cm |
M | 32.7" / 83cm | 24.6" / 62.5cm |
L | 33.7" / 85.5cm | 25.2" / 64cm |
XL | 34.6" / 88cm | 25.8" / 65.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.